South
Gate High
In Memory"........of "Class of 48"
Please feel free to submit to me, names of any South Gate High alumnus
"Class of 1948" who has passed away ...
please try to be accurate and if available, Winter/Summer class,
date and cause of
death will be of interest to others... Press the "In Memory"
button to return to index of years.. |
Name of Classmate | Class | Date/passing. | Age | Cause of Death |
S/W | ||||
Allen, Elaine (Manson) 30 (pix) | S | 12-27-97 | 67 | |
Allen, Monte (pix) | S | 9-81 | 51 | |
Allison, Jim 30 (pix) | S | 3-16-90 | 60 | |
Applegate, Carolyn (pix) | ||||
Austin, Charles 29 | 5-67 | 38 | ||
Baker, Robert | S | |||
Barker, Jacqueline (Caulkins) | W | 11-3-87 | 57 | |
Benefiel, Torney | S | 10-16-51 | 21 | Died in Korea.. |
Blackie, Phyllis (Warren) 30 | 11-16-96 | 66 | cancer | |
Brown, Sadie 31 | 11-1-87 | 56 | ||
Brownlie, Lane 28 | W | 9-83 | 51 | |
Brugger, Walter 29 | 5-3-99 | 70 | ||
Clark, Ray | S | |||
Chamberlain, Don | W | 10-2003 | 74 | cancer |
Crowell, Dwight 30 | 7-22-01 | 70 | ||
Dean, Phyllis (Closs) 31 | S | 5-1-92 | 61 | |
Desmond, Richard | S | 9-24-51 | 21 | Died in Korea |
Devine, Barbara (Ruby) | S | 6-12-09 | 80 | |
Dillon, Ann (Halverson) | S | |||
DiMaggio, Roger | 12-26-78 | 48 | ||
Ditto, Clifford 10-16-30 20 | S | 7-19-89 | 58 | L,A. |
Dutcher, Joan (Roberts) | ||||
Dymus, Robert 30 | 12-6-95 | 65 | ||
Eichert, Ron 1-28-30 | 2-15-57 | 27 | L.A. | |
Ellingson, Algene (Metkovich) 30 | 1-31-81 | 50 | ||
Emery, Chuck | S | |||
Girling, Virginia Lee (Haddix) | 6-4-93 | 63 | brain aneurism | |
Goodman, Bob 29 | W | 5-74 | 45 | |
Green, Shirley (Bosley) 30 | S | 8-16-00 | 60 | |
Greenhaw, Charlie 6-29-30 | 10-26-90 | 60 | San Bernardino | |
Griffin, Harry 28 | 3-80 | 52 | ||
Hansberry, Peggy (Demos) 30 | 1-30-02 | 71 | ||
Harris, Richard | ||||
Heckman, Barbara (Stricklin) 30 | 5-1-99 | 68 | ||
Heine, Jim 7-31-30 | 2-18-87 | 56 | San Francisco | |
High, Joeann (Burnett) | 5-1-06 | 75 | lung cancer... Parker, Az | |
Hogue, Gwen (Delgado) | ||||
Hornbarger, Barbara (Masters) 29 | 2-29-96 | 67 | ||
Jackson, Dan | ||||
Jackson, Dolores (Krant) | ||||
Jackson, Edsel 29 | 11-10-91 | 62 | ||
Keen, jack 6-11-30 40 | 12-12-91 | 61 | L.A. | |
Kelsey, Bill 30 | 2-14-95 | 64 | ||
Klevin, Warren | ||||
Lockhart, Mary Ellen (Umland) | ||||
Lowe, LeRoy | S | 12-8-08 | 78 | |
Maltby, Howard 29 | 4-26-95 | |||
McCaskell, Bob | ||||
McCollum, Lloyd 29 | S | 2-12-89 | 59 | |
Meyer, James 29 | 12-27-91 | 62 | ||
Miller, Jerry | ||||
Moore, Joyce (Brewer) 30 | W | 4-24-90 | 59 | |
Morris, Geraldine (Voight) | ||||
Noble, Bill 30 | 10-81 | 51 | ||
Noonan, Ruth (Flournoy) | ||||
Pearson, Ray | S | 9-29-51 | 21 | Died in Korea |
Perkins, Wayne (Bud) 29 | 11-22-98 | 69 | ||
Peterson, Geraldine (David) 30 | 1-21-89 | 58 | ||
Poissant, Elfie (Rockwood) 30 | 5-26-93 | 63 | ||
Price, Jack | ||||
Read, Dolores (Smith) | ||||
Resa, Harold | ||||
Reamey, James 29 60 | 10-30-87 | 58 | ||
Roberts, Jean (Teel) 30 | 7-28-93 | 63 | ||
Robbins, Florence (McClung) 31 | 4-28-00 | 68 | ||
Rundell, Bob 30 | 3-14-97 | 67 | Died on birthday | |
Savage, Barbara (King) 30 | 7-29-83 | 52 | ||
Shumaker, Larry | 10-2008 | 79 | cancer.... San Diego, Ca | |
Siedschlag, George (Bob) | 11-15-90 | 61 | ||
Simms, Glory (Commander) 31 | 12-7-01 | 70 | ||
Smith, Frank | ||||
Struve, Don 29 | 2-81 | 51 | ||
Theemling, Dorothy (Schuyler) 31 | 10-1-94 | 63 | ||
Trankle, Carol (Munzing) 30 | 5-15-00 | 69 | ||
Varney, Ida Mae | ||||
Villa, Evangeline (Perez) 29 | 4-15-91 | 61 | ||
Von De Velde, Larry | ||||
Warschaw, Gilbert 29 | 9-24-01 | 72 | ||
White, Raymond | S | 4-25-09 | 79 | heart attack.. Lynwood, Ca |
Wilson, Shirley (Sanchez 29 | 2-18-01 | 71 | ||
Zuttermeister, Pat |
•