South
Gate High
"In Memory"........of "Class of 50"
Please feel free to submit to me, names of any South Gate High alumnus "Class of 1950" who has passed away ... Please try to be accurate and if available, Winter/Summer class. date and cause of death will be of interest to others......
|
Name of Classmate... | Class | Date/passing. | Age | Cause of Death...... |
Winter class |
S/W |
|||
Banks, Dick | W | 2-2000 | 68 | |
Boaz, Jerry | W | |||
Chatwin, Richard | W | |||
Converse, Marilyn (Dellsite) | W | |||
Crocker, Loretta (Mertz) | W | 9-75 | 43 | |
Cousimano, Rose Marie (Blanda) | W | |||
Eric, Jeanne (Parker) | S/W | 1988 | 56 | Death by drunk driver... |
Garcia, Elroy | W | 2004 | 73 | |
Goodman, Beverly (Douglas) |
W |
12-18-98 | 66 | |
Hancock, Beverly (Boone) | W | |||
Hartenstein, Betty Ann (Sawyer) | W | |||
Haywood, Jimmy | W | |||
Jacobson, Donna | W | |||
Jordan, Kenneth Miles | W | 5-1-55 | 24 | L.A. |
Kelly, Tommy 32 | W | 7-31-82 | 50 | |
Kidwell, Edgar | W | 5-80 | 48 | |
Lake, Jean | W | |||
Loney, Genevieve (Dunham) | W | 7-85 | 53 | |
Lyle, Kenneth | W | 87 | 55 | |
Moorhead, Anita (LaPonte) 20 | W | |||
Ousterhout, Jimmy 5-2-32 | W | 10-2-87 | 55 | Cancer |
Pettigrew, Patricia | W | |||
Pope, Clare | W | |||
Taylor, Charlie | W | |||
Todd, Marvin | W | 4-24-83 | 51 | |
Summer class | S-50 | |||
Aldridge, Elsa Mae (Bechnye) | S | 10-12-05 | 73 | stroke |
Armour, Carolina | S | |||
Bitticks, Phil | S | Sept 2010 | 79 | Spencer, Ok |
Boiselle, Joyce (Hardy) | S | |||
Burns, Georgia | S | |||
Butler, Joyce | S | |||
Cameron, Bill | S | 6-25-92 | 60 | |
Castor, Johnny | S | |||
Coletti, Betty | S | |||
Culp, Rex | S | 2-89 | 57 | |
DeShiffert, Julia | S | |||
Easlick, Pamela Ann (Tapia) | S | 3-5-09 | 76 | diabetes |
Flaim, Edna (Kite) | S | 7-25-93 | 61 | |
Fleer, Carla (Myers) | S | |||
Fletcher, Donald | S | 10-17-96 | 64 | |
Gunderson, Valerie (Rollings) | S | 12-1-04 | 73 | emphysema |
Hazelton, Donna (Murry) 40 | S | |||
Heaton, Kenneth | S | 6-11-98 | 66 | multiple myeloma |
Hertzler, Dan | S | |||
Hines, Betty (Deboer) | S | 2005 | 74 | |
Hubik, Edwin (pix) | S | 11-88 | 56 | |
Jackson, Larry | S | 2005 | 74 | stroke |
Johnson, Joe W | S | 6-27-04 | 72 | Siren, WI |
Kevorkian, Gladys | S | |||
Kinken, Betty (Rollins) | S | |||
Lagana, John | S | 10-10-02 | 70 | |
Liebman, Ralph | S | |||
Lipjanic, Paul | S | 7-31-98 | 65 | Lynwood Fireman |
Madson, Andrew | S | 8-80 | 48 | |
Marshall, Tom | S | 6-1-98 | 66 | |
Matthews, Jackie (Fenny) | S | |||
Mayes, Beverly 5-25-32 | S | 12-27-90 | 57 | breast cancer |
McDonald, Betty (Cardoza) | S | |||
McMillan, Bob 12-19-32 | S | 1-6-91 | 58 | Orange |
Meister, Jim | S | |||
Morgan, Connie (Headley) | S | 7-83 | 51 | |
Morris, Orville | S | 1-8-96 | 64 | |
Morton, Stanford 60 | S | |||
Nielson, Etta Mae (Alfieri) | S | 7-9-97 | 65 | |
Page, Dick | S | |||
Partain, Dick | S | 1-3-93 | 61 | |
Pohlman, Charlotte (Robinson) | S | 11-30-08 | 76 | leukemia.. Grants Pass, Or |
Pope, Clare | S | 8-73 | 41 | |
Raisty, Jack | S | 2004 | 72 | pneumonia |
Smith, Bernard | S | 10-69 | 37 | |
Smith, Charles??? | S | 8-13-99 | 67 | |
Smith, Chuck???? | S | 11-19-95 | 63 | |
Sutton, Jim | S | 10-5-10 | 78 | Lake Havasu, Ariz..cancer |
Tannar, Harold | S | 7-3-97 | 65 | |
Thuesen, Dian | S | |||
Willanhan, Mary (Whitnell) | S | |||
Winberg, Thelma | S | |||
Workman, Sherman 6-16-31 | S | 1-7-96 | 64 | |
Yeager, Colette (Mitchell) | S | 5-4-01 | 69 | |
husband, John Mitchell passed away | summer 2003 |
•