South
Gate High
"In Memory"........of "Class of 51"
Please feel free to submit to me, names of any South Gate High alumnus "Class of 1951" who has passed away ... please try to be accurate and if available, summer or winter class, date and cause of death will be of interest to others......
|
Name of Classmate... |
Class |
Date/passing |
Age |
Cause of Death...... |
. | ||||
Adrian, Donna (Kidwell) |
5-18-97 |
64 | . | |
Anderson, Lois (Caron) | S | 12-31-87 | 53 | L.A. |
Ashley, Gene | W | Died in Korea | ||
Bammer, Ruth Ellen * | S | Apr/May 04 | 70 | cancer |
Betz, Erwin 8-18-33 | W | 1-3-51 | 17 | Nice |
Bowington, Billy | S | . | ||
Boyer, Don | W | . | ||
Bradley, Charles | S | . | ||
Burkhart, Gerald 3-23-33 | W | 10-18-91 | 58 | |
Cattanach, JoAnn (Blackwood) | S | 2-16-08 | 73 | Pancreatic cancer. Norwalk, Ca |
Charles, Ronnie | S | 3-25-68 | 35 | . |
Cimarusti, Mike 32 | 5-96 | 64 | . | |
Clement, Ronald | 11-02 | 70 | . | |
Cook, Winston (camera shy) 33 | S | 1-20-09 | 75 | Hemet, Ca |
Crystal, Ray | S | . | ||
Daugherty, Harvey S | 1-4-2000 | 67 | Cancer | |
Dell, Betty (Schoner) 33 | W | 3-30-01 | 69 | . |
DeVine, Adele (Jensen) 33 | S | 10-30-91 | 58 | . |
Driscoll, Doris 2-13-33 | W | 8-27-79 | 46 | Auto accident |
Ellis, James A. 32 | W | 3-3-96 | 64 | |
Ellis, Jim Bob | W | 9-27-10 | 77 | lung problems Obituary |
Flory, Phyllis (Cross) | S | 5-24- 05 | 72 | lung cancer |
Follett, Beverly (Torgersrud) 34 | S | 10-20-02 | 69 | |
Fowler, Robert | S | 10-21-06 | 73 | Heart attack ...Ojai, Ca |
Gale, Pat (Hammond) 20 | S | . | ||
Gattuso, Marie | S | . | ||
Gordon, Mary Lou | W | |||
Green, Carl | S | 9-26-02 | 70 | Very (obituary) Nice |
Greene, Benton | S | 5-5-09 | 75 | Nice words |
Gudie, Ray 2-27-33 * | W | 7-8-04 | 71 | pancreatic cancer |
Haley, JoAnne (Veith) 1-25-34 | S | 3-17-60 | 27 | auto accident.. So Gate |
Haley, Mary (Stewart) | S | 2007 | 75 | .cancer |
Harline, Hardy | W | . | ||
Hawkswell, Jack | W | . | ||
Heaps, Bertha (Metzger) | S | 2008 | 76 | .cancer |
Hester, Lillian (Hayes) | S | 1979 | 46 | . |
Heckman, Kenneth | W | 11-01 | 69 | . |
Hedlund, Robert 33 | S | 7-85 | 52 | . |
Hofschire, Elaine (Devine) | S | . | ||
Hooser, Margie (Sutton) | W | 6-30-09 | 76 | cancer |
Jacobsen, Fred | S | . | ||
Jesser, Ron | S | 4-20-05 | 72 | lung cancer Orange, Ca |
Johnson, Nellie (Parque) | S | |||
Johnson, Richard | S | |||
Kayser, David 33 | W | 10-76 | 43 | |
Knight, Melvin (2nd pix) | S | 8-26-08 | 76 | cancer,heart failure. La Mirada |
Krutsinger, Barbara (Spencer) | W | |||
Lopez, George | W | |||
Luckey, Doris 40 | S | |||
Lytal, Jerry 33 | S | 10-31-81 | 48 | . |
Maddux, Barbara | W | . | ||
Mallotto, Barbara (Staph) 34 | S | 10-24-98 | 64 | . |
Marsh, Betty | . | . | . | |
Matthews, Neva (Schroedter) 33 | W | 3-6-00 | 67 | cancer |
Maughn, Darrel | W | . | . | |
Metzger, Don 33 | W | 4-17-93 | 59 | .cancer.. Winslow, AZ |
Mitchell, Rosalie (Connelly) | S | 8-05 | 71 | lung cancer |
Moore, Betty (Scott) | S | . | . | . |
Moore, Martha (Kern) | S | . | . | . |
Neilan, Janice (Miller) | S | . | . | |
Neighbors, Charles 33 | S | 8-68 | 35 | cancer |
Olds, Bartie 32 | W | 10-71 | 38 | . |
Parsons. Peggy (Grady) | S | 11-1-04 | 70 | . |
Pembrook, Bonita (Rutherford) 33 | S | 2-49-94 | 60 | . |
Pettijohn, Bob | S | 12-18-90 | 57 | . |
Richer, Louis | S | . | . | . |
Riddell, Ralph | S | 1997 | 63 | . |
Riley, Mike Edward | S | . | ||
Ross, Nicholas 60 33 | S | 11-84 | 51 | . |
Scher, Stanley 32 | W | 2-81 | 48 | . |
Schoby, Judd | S | 4-3-08 | 74 | heart disease...diabetes |
Schimming, Daisy | S | . | ||
Scoggins, Marlene (Hardy) 33 | S | 9-26-67 | 34 | . |
Smith, James | S | . | ||
Stapf, Ralph 33 | 5-8-95 | 62 | . | |
Stephens, Boyd | S | 3-24-83 | 50 | .accident |
Swieringa, Kyle 33 | S | 4-10-97 | 64 | . |
Tanner, Gerald 34 | S | 1-12-98 | . | . |
Thomas, Thomas | W | . | . | . |
Trachta, Robert | S | 12-5-04 | 70 | Covina, Ca |
Tweedy, Bertie 70 | W | . | . | . |
Usher, Leland | W | . | . | . |
Warr, Floyd 33 | W | 7-17-96 | 63 | |
Williams, June | . | |||
Wilshire, Wanda (Von Henke) 32 | W | 6-10-95 | 62 | . |
Withee, Jacqueline | S | 2003 | 70 | cancer |
•