South
Gate High
In Memory"........of "Class of 52"
Please feel free to submit to me, names of any South Gate High alumnus "Class of 1952" who has passed away ... please try to be accurate and if available, Winter/Summer class. date and cause of death will be of interest to others......
|
Name of Classmate... | Class | Date/passing. | Age | Cause of Death...... |
S/W | ||||
Alviso, David | S | |||
Ashcraft, Robert "Bob" | S | 2-20-03 | 69 | heart disease Brea, Ca |
Atkins, Floybelle | S | |||
Barber, Leland | W | 3-17-09 | 73 | |
Bergman, Jack | S | 5-15-07 | 72 | |
Braunecker, Richard | S | |||
Brown, Tim | W | |||
Cermack, Natalie | W | |||
Chapman, Richard "Dick" | ? | 8-7-07 | 73 | lung cancer, Canyon Lake, Ca |
Daley, Ruth (Olson) * | W | 5-24-2001 | 67 | cancer |
DeLuca, Tim | S | |||
Dennis, Charles (Pinky) | S | |||
Domingo, Cynthia | W | 6-13-02 | 68 | cancer |
Dyck, Gloria | S | 2004 | 70 | |
Etue, Shirley (Farrel) 7-34 | S | 1-24-89 | 54 | |
Feather, James | S | |||
Ford, Pat | S | |||
Forsyth, Martel | W | 3-15-02 | 67 | |
Foster, Evelyn | W | |||
Franklin, Mel 10-35 | W | 5-79 | 43 | |
Gray, Dorothy | S | 2 listed 62 17 | ||
Greene, Larry | W | |||
Hampson, Richard | S | 2-23-89 | 54 | brain tumor.. Rancho Bernardo |
Hanson, Frank | S | |||
Hankinson, Ralph + (obit) | S | 10-05-10 | 76 | Hemet |
Hardy, Pat | S | 20 | ||
Harvard, Thelma | W | |||
Hatcher, Eugene "Gene" | W | |||
Hoffnell, Loran | W | |||
Holloway, Patty * | W | 8-2003 | 69 | cancer |
Houchin, Charles 10-34 | S | 9-29-99 | 64 | |
Huard, Michael Joseph | 1955 | 21 | ||
Hubbard, Robert 7-34 | S | 11-20-71 | 37 | Auto accident |
Karnoff, Johnny 9-33 | S | 12-20-95 | 62 | |
Kenady, Elizabeth | W | |||
Kendrick, Del | W | |||
Kennard, Fred + (Explanation) 1-13-35 | S | 1-18-52 | 17 | Rafting accident L.A. River |
Kiter, Harold | ||||
Kistler, Art 7-34 | S | 9-15-94 | 60 | L.A. |
Kulzer, Beatrice (Curry) 2-34 | S | 2-23-97 | 63 | |
Leva, Russell Eugene | S | 3-1-08 | 73 | Walnut Creek, Ca |
Linde, Norma | S | |||
Lang, Nadine | S | 1960 | 25 | polio |
Lock, Louise (Fittinger) 6-34 | S | 3-7-97 | 62 | |
Marsh, Bette Jean | W | 6-88 | 55 | |
Mason, Lloyd 11-33 | W | 8-85 | 52 | |
McIntyre, Naomi | W | 40 | ||
Mellette, Caryl | S | |||
Mercer, James 8-32 ? | S | 7-9-94 | 61 | |
Meyer, Don 6-3-34 | S | 4-1-01 | 66 | Heart failure (Pix & Info) |
Morris, Harold Wayne | S | 3-8-73 | 38 | heart problems |
Mountain, Bob | S | 2-27-08 | 74 | Durango, Co |
Myers,Kenyon | W | |||
Navarro, Ralph | S | 2003 | 68 | |
Nelson, Doris | S | |||
Nicomede, Joe 8-33 | S | 7-17-01 | 67 | |
Noernberg, Marvin 3-25-34 | S | 11-23-64 | 30 | Killed in plane crash (pix) |
Olds, Elaine | W | |||
Ott, Loretta | S | 3-28-95 | 58 | |
Outerbridge, Arthur | W | 9-02 | 67 | cancer |
Patton, Marianne | S | |||
Pellegrino, William | 9/27/60 | 26 | auto crash 2 killed... SG | |
Pelto, Pauline 2-35 | W | 10-17-95 | 60 | |
Piechota, Edward 4-34 | W | 2-9-02 | 67 | |
Pifer, Richard | S | |||
Pinckard, Leroy | W | |||
Powell, Faith |
S |
5/27/67 | 32 | pancreatic cancer |
Raskin, Alan | S | |||
Ratigan, Thomas Michael | S | 10-5-06 | 72 | heart ailment Las Vegas |
Rogers, Mary (DeRouen) | W | 1-13-07 | 74 | Upland, Ca |
Ruffener, Clyde | S | |||
Scher, Jack 11-33 | W | 3-15-96 | 62 | 60 |
Scoggins, Marilyn * | S | Mar 2001 | 66 | emphysema |
Staph, Ralph 9-33 | W | 5-8-95 | 61 | |
Steed, Leon | W | |||
Taylor, Ronald 10-34 | S | 9-12-96 | 61 | |
Thompson, David 3-34 | S | 7-23-87 | 53 | heart failure |
Tonkovich, Eugene Edward | S | 2-4-04 | 71 | Las Vegas |
Triplett, Ross 2-34 | W | 11-24-00 | 66 | |
Tryon, Arletha (Horton) 7-34 | W | 12-92 | 58 | |
Walker, William | S | |||
West, Milton | S | |||
Weems, Billy | W | |||
West, Sharon | W | |||
Williams, Wynn 3-34 | S | 10-3-95 | 61 | |
Winter, David 1-34 | S | 3-25-81 | 46 | |
Yocum, Jerry 7-34 | S | 3-85 | 50 | 75 |
•