South
Gate High
"In Memory"........of "Class of 59"
Please feel free to submit to me, names of any South Gate High alumnus "Class of 1959" who has passed away ... please try to be accurate and if available, Winter/Summer class, date and cause of death will be of interest to others... Press the "In Memory" button to return to index of years..
|
Name of Classmate... | Class | Date/passing. | Age | Cause of Death...... |
R = Recent addition | S/W | |||
Anderson, Marcelyn P. (pix) 4-2-42 | S | 5-29-77 | 35 | |
Baichtal, Ronald 8-2-41 | S | 7-29-86 | 44 | |
Balstad, Wayne O. (pix) 8-4-41 | S | 5-30-67 | 25 | |
Barton, Harold (pix) | S | 1975 | 34 | motorcycle accident |
Bates, Doug (pix) | S | 3-30-02 | 60 | Heart attack ..Salt Lake City |
Bellinger, Dennis (pix) | W | 11-21-07 | 66 | Sacramento, Ca |
Blanks, Frankie (pix) | S | 1-5-02 | 59 | Cancer |
Butt, David (pix) | S | |||
Capasso, Carolyn (Gehrig) (pix) | S | 10-11-87 | 23 | 5-12-41 |
Christiansen, Patti (pix) | S | 1986 | 45 | auto accident |
Clark, Dick (pix) | S | 2-1-97 | 55 | Joshua Tree, Ca |
Clinton, Phillip (pix) | S | |||
Coleman, Michael J 9-6-41 | S | |||
Chase, Linda (Crawford) (pix) | S | 8-19-98 | 57 | cancer.. Concord, Ca |
Cummings, "Norm" Norman (pix) | S | 10-6-91 | 50 | |
Cummings, William "Bill" (pix) | S | |||
Cuskelly, Robert (pix) 2-5-42 | S | 5-15-65 | 23 | |
Diagnault, Gill | S | 1995 | 54 | heart failure |
Dittmer, Patty (Williams) (pix) | W | 12-29-06 | 65 | Cancer... Las Vegas, NV |
Duncan, Jack (pix) | S | 8-1-01 | 60 | Downey, Ca |
Eldridge, Ross (no show for pix) | S | 10-5-06 | 65 | Laughlin, NV |
Fahnestock, Judy (Bell) (pix) | W | 9-28-05 | 64 | complications from surgery |
Francis, Phil (pix) | S | 2000 | 58 | untimely |
Fully, Grant Bill (pix info) | S | 11-25-03 | 62 | heart attack |
Gamble,"Bob" Robert (pix) | S | 7/26/00 | 59 | heart attack. Seward, Alaska |
Grinager, Tom 8-30-40 (pix) | S | 10-21-87 | 46 | heart surgery |
Grosfeld, Steve (pix) | S | 5-15-99 | 57 | cancer |
Hagan, Chuck (pix) | S | 12-15-07 | 66 | cancer |
Hauser, Mary(Becker)12-13-40 (pix) | S | 8-18-97 | 56 | cancer |
Hunt, Gail(Schelkle) 5-12-41 20 | S | 4-30-84 | 42 | |
Hunt, Randy | 1957 | 16 | heart problems | |
Iler, Brian 6-24-41 (pix) | W | 9-13-94 | 53 | untimely |
Kivett, Stan (pix) | S | 8-8-93 | 52 | |
Lane, Lloyd (pix) | S | 8-2-09 | 68 | cancer |
Lund, James | S | 11-4-61 | 22 | toxic chemicals.. So Gate |
Masters, Gary | S | 2002 | 60 | liver failure |
Masters, Larry (pix) | S | 1983 + - | 42 + - | auto accident |
McAtee, Ron (pix) | S | 12-14-07 | 66 | Poway, Ca |
McCarrell, Jerry (pix) | S | 5-31-99 | 57 | untimely |
McDaniel, Francis J (pix) | S | 8-17-97 | 55 | |
Pahel, Sharon (Knoth) (pix) | W | 9-93 | 52 | lengthily illness |
Partridge, Larry (pix) | S | 2-26-05 | 64 | cancer.. Clinton, MD |
Pelonis, Tim R | S | 8-26-08 | 67 | heart attack.. Alta Loma, Ca |
Pierce, Don | S | serving in army | ||
Pullins, Jerry | W | 4-9-2000 | 59 | cancer... L.A. |
Raisty, William "Bill" (pix) | S | 9-24-07 | 66 | heart attack Bonsall, Ca |
Reilly, Jerry (pix) | W | 1-14-74 | 32 | heart failure |
Robert, Roger (camera shy) | S | 6-4-98 | 56 | Bellflower, Ca |
Roper, Bobbie Kay (Peters) (pix) | S | 3-5-92 | 50 | liver failure |
Rue, Robert (pix) 6-30-40 | S | 11-19-66 | 26 | |
Rush, Virginia (pix) | S | 1960 | 18 | boating accident |
Shelton, Eugene "Gene" | S | 2-21-01 | 60 | Fullerton, Ca |
Singletary, Jimmie 4-9-42 | S | 7-13-68 | 26 | |
Spetz. Eddie (pix) 5-26-40 | S | 5-5-83 | 42 | |
Stafford, Bob (pix) | W | 11-15-05 | 64 | cancer |
Stephen, Robert (pix) | S | 1990 | 48 | |
Sullivan, Russell (pix) | S | 9-13-04 | 62 | Dana Point, Ca |
Tingler, Dennis (pix) | S | 6-8-08 | 66 | house fire. Quail Valley, Ca |
Tourville, Dennis (pix) | S | 11/02 | 61 | cancer |
VanHorn, Brad (pix) | S | 9-14-2003 | 62 | cancer |
Wall, William "Bill" (pix) | S | 11-25-09 | 68 | cancer... Huntington Beach |
Watson, Larry (pix) | S | |||
Williams, Kent (pix) | S | 3-18-09 | 67 | Las Vegas..... obituary |
Ybarra, David (pix) | S | 7-1-93 | 52 | San Bernardino, Ca |
Zachau, Josette |
59? |
1985 |
auto accident |
•